Timezone: US/Central »
Indicates the beginning of a sessionMon Mar 02, 2020 | |||
Time | Ballroom A | Ballroom B | Ballroom B + C |
---|---|---|---|
08:00 AM (Orals) | |||
08:25 AM (Orals) | |||
08:50 AM (Orals) | |||
09:00 AM (Breaks) | |||
09:15 AM (Orals) | |||
09:40 AM (Orals) | |||
09:45 AM (Breaks) | |||
10:30 AM (Orals) | |||
10:55 AM (Orals) | |||
11:20 AM (Orals) | |||
11:45 AM (Orals) | |||
01:30 PM (Invited Talks) | |||
02:30 PM (Orals) | |||
02:55 PM (Orals) | |||
03:20 PM (Orals) | |||
03:45 PM (Orals) | |||
04:30 PM (Orals) | |||
04:55 PM (Orals) | |||
05:20 PM (Orals) | |||
05:45 PM (Orals) | |||
06:00 PM (Demonstrations) | |||
06:10 PM (Demonstrations) | |||
06:30 PM (Posters) |