Timezone: US/Central »
Indicates the beginning of a sessionTue Mar 03, 2020 | ||
Time | Ballroom A | Ballroom B |
---|---|---|
08:00 AM (Orals) | ||
08:25 AM (Orals) | ||
08:50 AM (Orals) | ||
09:00 AM (Breaks) | ||
09:15 AM (Orals) | ||
09:40 AM (Orals) | ||
10:30 AM (Orals) | ||
10:55 AM (Orals) | ||
11:20 AM (Orals) | ||
11:45 AM (Orals) | ||
01:30 PM (Invited Talks) | ||
02:30 PM (Orals) | ||
02:55 PM (Orals) | ||
03:20 PM (Orals) | ||
03:45 PM (Orals) | ||
04:30 PM (Orals) | ||
04:55 PM (Orals) | ||
05:20 PM (Orals) | ||
05:45 PM (Orals) | ||
08:10 PM (Breaks) |